EventSite.Events.EventTable.EventName | EventSite.Events.EventTable.Date | EventSite.Events.EventTable.Location | EventSite.Events.EventTable.Type |
---|---|---|---|
Westfälische Stuten- und Fohlenschau | 1 July 8:00 | Riesenbeck International | Zuchtschau |
Longines Global Champions Tour | 20 July 8:00 | Riesenbeck International | LGCT |
LWEA - Summer Camp | 13 August 12:00 | Riesenbeck International | LWEA |
EM Dressur & Para-Dressur | 4 September 8:00 | Riesenbeck International | EM Dressur & Para-Dressur |
CSI** 28. - 30. September 2023 | 28 September 8:00 | Riesenbeck International | CSI** |
LE 17. & 18. Oktober 2023 | 17 October 8:00 | Riesenbeck International | Late Entry |
EventSite.Events.EventDetailPage.RelatedEvents.ViewAll