EventSite.Events.EventTable.EventName | EventSite.Events.EventTable.Date | EventSite.Events.EventTable.Location | EventSite.Events.EventTable.Type |
---|---|---|---|
LE 03. & 04. Juni | 3. June | Riesenbeck International | Late Entry |
Europameisterschaft Ch/J/JR | 7. July | Riesenbeck International | Euro2025 |
LWEA Summer-Camp 17.-24. August | 17. August | Riesenbeck International | |
Longines Global Champions Tour CSI***** 11.-14 September | 11. September | Riesenbeck International | |
CSI** 1-4 Oktober | 1. October | Riesenbeck International | |
LE 14. & 15. Oktober | 14. October | Riesenbeck International |
EventSite.Events.EventDetailPage.RelatedEvents.ViewAll