EventSite.Events.EventTable.EventName | EventSite.Events.EventTable.Date | EventSite.Events.EventTable.Location | EventSite.Events.EventTable.Type |
---|---|---|---|
CSI** 07. - 09. November 2024 | 7 November 8:00 | Riesenbeck International | CSIYH1* / CSI1* / CSI2* |
LE 19. & 20. November 2024 | 19 November 8:00 | Riesenbeck International | Late Entry |
CSI** 28. - 30. November 2024 | 28 November 8:00 | Riesenbeck International | CSIYH1* / CSI1* / CSI2* |
CSI** 05. - 07. Dezember2024 | 5 December 8:00 | Riesenbeck International | CSIYH1* / CSI1* / CSI2* |
LE 17. & 18. Dezember 2024 | 17 December 8:00 | Riesenbeck International | Late Entry |
EventSite.Events.EventDetailPage.RelatedEvents.ViewAll