EventSite.Events.EventTable.EventName | EventSite.Events.EventTable.Date | EventSite.Events.EventTable.Location | EventSite.Events.EventTable.Type |
---|---|---|---|
CSI** 27.-30. März | 27 March 8:00 | Riesenbeck International | CSIYH1* / CSI1* / CSI2* |
LE 8. & 9. April | 8 April 8:00 | Riesenbeck International | Late Entry |
CSIV-B 8.-11. Mai | 8 May 8:00 | Riesenbeck International | CSIV-B |
CSI** 22-25 Mai | 22 May 8:00 | Riesenbeck International | CSIYH1* / CSI1* / CSI2* |
LE 03. & 04. Juni | 3 June 8:00 | Riesenbeck International | Late Entry |
LWEA Summer-Camp 17.-24. August | 17 August 8:00 | Riesenbeck International |
EventSite.Events.EventDetailPage.RelatedEvents.ViewAll