| EventSite.Events.EventTable.EventName | EventSite.Events.EventTable.Date | EventSite.Events.EventTable.Location | EventSite.Events.EventTable.Type |
|---|---|---|---|
| CSI** 26.-29. November | 26. November | Riesenbeck International | CSIYH1* / CSI1* / CSI2* |
| CSI** 10.-13. Dezember | 10. December | Riesenbeck International | CSIYH1* / CSI1* / CSI2* |
| LE 17. & 18. Dezember | 17. December | Riesenbeck International | Late Entry |
| Turnierkalender 2026 | 1. January | ||
| Late Entry 6./7. Januar | 6. January | Riesenbeck International | Late Entry |
| CSI** 21.-24. Januar | 21. January | Riesenbeck International | CSIYH1* / CSI1* / CSI2* |
EventSite.Events.EventDetailPage.RelatedEvents.ViewAll









